പ്രവാസിമലയാളികളുടെ കുട്ടികളെയും മലയാളം പഠിക്കാന് ആഗ്രഹിക്കുന്ന അന്യദേശക്കാരെയും ഭാഷ പഠിപ്പിക്കുക എന്നതാണ് പഠന കേന്ദ്രങ്ങളുടെ ലക്ഷ്യം. ഇതിലൂടെ കേരളത്തെയും കേരള സംസ്കാരത്തെയും അവര് പരിചയിക്കുന്നു. സംഘടനകള്ക്കും വ്യക്തികള്ക്കും പഠന കേന്ദ്രങ്ങള് ആരംഭിക്കാം. സംഘടനകള് ഒരുക്കുന്ന ഹാളുകള്, പൊതുസ്ഥലങ്ങള്, വീടുകള് തുടങ്ങി പഠനാന്തരീക്ഷം ഉറപ്പാക്കാന് കഴിയുന്ന എവിടെയും കേന്ദ്രം ആരംഭിക്കാവുന്നതാണ്. 'എവിടെയെല്ലാം മലയാളി അവിടെയെല്ലാം മലയാളം' എന്നതാണ് മിഷന്റെ ലക്ഷ്യം. പ്രവാസി മലയാളി സംഘടനകളുമായി സഹകരിച്ചാണ് മിഷന് പ്രവര്ത്തിക്കുന്നത്.
മേഖലകൾ (Zones)
Sl. No | ZONE LIST |
1 | AFRICA TOGO WMF |
2 | AFRICA_BENIN_WMF |
3 | AFRICA_CONGO_KINSHASA |
4 | AHMEDABAD |
5 | ANDAMAN VIMBERLY GUNJ |
6 | ANDHRA VISAKHAPATNAM |
7 | ARUNACHAL ITANAGAR |
8 | ASSAM GUWAHATI |
9 | AURANGABAD_MAHARASHTRA |
10 | AUSTRALIA - WESTERN AUSTRALIA |
11 | AUSTRALIA ADELAIDE |
12 | AUSTRALIA BRISBANE |
13 | AUSTRALIA GRANMA BHAVAN |
14 | AUSTRALIA SAMEEKSHA |
15 | AUSTRALIA SYDNEY |
16 | AUSTRALIA VIPANCHIKA GRANDHASALA |
17 | BAHRAIN |
18 | BANGLADESH DHAKA |
19 | BELGIUM BRUSSELS |
20 | BRUNEI DARUSSALAM |
21 | CANADA ALBERTA |
22 | CANADA AMMA |
23 | CANADA CALGARY |
24 | CANADA EDMONTON |
25 | CANADA ONTARIO |
26 | CHENNAI |
27 | DELHI-CENTRAL |
28 | DELHI-EAST-1 |
29 | DELHI-EAST-2 |
30 | DELHI-FARIDABAD |
31 | DELHI-GURGAON/BHIWADI |
32 | DELHI-NOIDA/GHAZIABAD |
33 | DELHI-NORTH |
34 | DELHI-SOUTH |
35 | DELHI-SOUTH EAST |
36 | DELHI-SOUTH WEST |
37 | DELHI-WEST |
38 | DENMARK MALAYALI ASSOCIATION, |
39 | EGYPT-CAIRO |
40 | FINLAND MALAYALAM MISSION |
41 | FRANCE SAMA |
42 | GERMANY MALAYALAM PALLIKKOODAM |
43 | GERMANY MALAYALEE SAMAJAM, NEURNBERG |
44 | GHANA_ACCRA |
45 | GOA |
46 | GUJARAT AHMEDABAD |
47 | GUJARAT BARODA |
48 | GUJARAT KUTCH |
49 | GUJARAT SURAT |
50 | GUJARAT VAPI |
51 | GWALIOR |
52 | HAITI WMF |
53 | HONG KONG TUNG CHUNG |
54 | INDONESIA JAKARTA |
55 | IRELAND GALWAY |
56 | IRELAND MALAYALAM MISSION |
57 | IRELAND SOUTH DUBLIN |
58 | IRELAND WATERFORD |
59 | IRELAND WEST DUBLIN |
60 | ITALY SAVONA MALAYALEE ASSOCIATION |
61 | JAPAN WMF |
62 | JHARKHAND JAMSHEDPUR |
63 | KALPAKKAM |
64 | KARNATAKA_BANGALORE_CENTRAL |
65 | KARNATAKA_BANGALORE_EAST |
66 | KARNATAKA_BANGALORE_NORTH |
67 | KARNATAKA_BANGALORE_SOUTH |
68 | KARNATAKA_BANGALORE_WEST |
69 | KARNATAKA_MYSORE |
70 | KARNATAKA_OTHER |
71 | KENYA SRI AYYAPPA SEVA SAMAJ, NAIROBI |
72 | KONKAN |
73 | KUDANKULAM |
74 | KUWAIT FOKE |
75 | KUWAIT KERALA ART LOVERS ASSOCIATION KALA |
76 | KUWAIT KERALA ISLAMIC GROUP |
77 | Kuwait KKCA Aksharadeepam |
78 | Kuwait KMRM |
79 | Kuwait MB Pallikudam |
80 | Kuwait NSS |
81 | Kuwait PALPAK |
82 | KUWAIT SARADHI |
83 | KUWAIT SMCA |
84 | MADHYA PRADESH BHOPAL |
85 | MALAYSIA KUALA LUMPUR |
86 | MALAYSIA SEREMBAN |
87 | MEGHALAYA SHILLONG |
88 | MUMBAI |
89 | NAGALAND DIMAPUR |
90 | NETHERLANDS_GURUKULAM |
91 | NETHERLANDS_NORTH HOLLAND |
92 | NEW DELHI |
93 | NEW ZEALAND-AUCKLAND |
94 | NILGIRI |
95 | NORWAY OSLO |
96 | ODISHA BHUBANESWAR |
97 | OMAN BATINAH |
98 | OMAN DAKHILIYAH |
99 | OMAN MUSCAT |
100 | OMAN SEEB |
101 | OMAN SHARQUIYAH |
102 | PUDUCHERRY |
103 | PUNE |
104 | PUNJAB LUDHIANA |
105 | QATAR KERALEEYAM |
106 | SAUDI ARABIA ABHA |
107 | SAUDI ARABIA AL GASSIM |
108 | SAUDI ARABIA DAMMAM |
109 | SAUDI ARABIA JEDDAH |
110 | SAUDI ARABIA JIZAN |
111 | SAUDI ARABIA RIYADH |
112 | SAUDI ARABIA TABUK |
113 | SINGAPORE MALAYALAM LANGUAGE EDUCATION SOCIETY |
114 | TAMILNADU_ERODE |
115 | TAMILNADU_PADMANABHAPURAM |
116 | TAMILNADU_TIRUNELVELI |
117 | TAMILNADU_TRICHI |
118 | TAMILNADU-CHENNAI-AAVADI AREA |
119 | TAMILNADU-CHENNAI-AMBATHUR-PADI AREA |
120 | TAMILNADU-CHENNAI-CENTRAL AREA |
121 | TAMILNADU-CHENNAI-GUMMUDIPUNDI AREA |
122 | TAMILNADU-CHENNAI-NOKMA AREA |
123 | TAMILNADU-CHENNAI-PERAMBUR AREA |
124 | TAMILNADU-CHENNAI-POONAMALLEE AREA |
125 | TAMILNADU-CHENNAI-THAMBRAM AREA |
126 | TAMILNADU-CHENNAI-THIRUVANMIYUR AREA |
127 | TAMILNADU-CHENNAI-TIRUVOTTIYUR AREA |
128 | TAMILNADU-COIMBATORE |
129 | TANZANIA-DAR ES SALAAM |
130 | TELANGANA BALANAGAR |
131 | TELANGANA BHEL SOUHRUDA |
132 | TELANGANA CHANDANAGAR |
133 | TELANGANA ECIL |
134 | TELANGANA HYDERABAD |
135 | TELANGANA KHANAPUR |
136 | TELANGANA KUKATPALLY |
137 | TELANGANA LINGAMPALLY |
138 | TELANGANA MIRIYALAGUDA |
139 | TELANGANA NIZAMABAD |
140 | TELANGANA NORTH |
141 | TELANGANA RAJENDRANAGAR |
142 | TELANGANA RAMPALLY |
143 | TELANGANA RENGAREDDY |
144 | TELANGANA SAFILGUDA |
145 | TELANGANA SOUTH |
146 | TELANGANA TWIN CITY |
147 | TELENGANA AIMA |
148 | TELENGANA SECUNDERABAD |
149 | UAE AL AIN |
150 | UAE DUBAI |
151 | UAE FUJAIRAH |
152 | UAE INDIAN SOCIAL CENTRE AJMAN |
153 | UAE KERALA SOCIAL CENTRE, ABU DHABI |
154 | UAE RAS AL-KHAIMAH |
155 | UAE SHARJAH |
156 | UAE UMM AL QUWAIN |
157 | UK MIDLANDS |
158 | UK NORTH MEGHALA |
159 | UK NORTHERN IRELAND |
160 | UK SCOTLAND |
161 | UK SOUTH OF ENGLAND |
162 | UK YORKSHIRE AND HUMBER |
163 | UP LUCKNOW |
164 | USA CALIFORNIA |
165 | USA ALA ACADEMY |
166 | USA ARCADIA |
167 | USA ARIZONA |
168 | USA ARKANSAS |
169 | USA ATLANTA |
170 | USA CONNECTICUT |
171 | USA FLORIDA |
172 | USA FOKANA |
173 | USA MISSOURI |
174 | USA NEW JERSEY |
175 | USA NORTHERN VIRGINIA |
176 | USA ORUMA CALIFORNIA |
177 | USA PENNSYLVANIA |
178 | USA RODHE ISLAND |
179 | USA SEATTLE WASHIGTON |
180 | USA TENNESSEE |
181 | USA TEXAS |
182 | USA WASHINGTON DC(DC,MD AND VA) |
183 | USA WMC ACADEMY |
184 | WB KOLKATA |
ചാപ്റ്ററുകൾ(Chapters)
Sl.No. | CHAPTER |
1 | ANDAMAN CHAPTER |
2 | ANDHRA PRADESH CHAPTER |
3 | ARUNACHAL PRADESH CHAPTER |
4 | ASSAM CHAPTER |
5 | AUSTRALIA CHAPTER |
6 | BAHRAIN CHAPTER |
7 | BANGLADESH CHAPTER |
8 | BELGIUM CHAPTER |
9 | BENIN CHAPTER |
10 | BRUNEI CHAPTER |
11 | CANADA CHAPTER |
12 | DELHI CHAPTER |
13 | DENMARK CHAPTER |
14 | EGYPT CHAPTER |
15 | FINLAND CHAPTER |
16 | FRANCE CHAPTER |
17 | GERMANY CHAPTER |
18 | GHANA CHAPTER |
19 | GOA CHAPTER |
20 | GUJRATH CHAPTER |
21 | HAITI CHAPTER |
22 | HONG KONG CHAPTER |
23 | INDONESIA CHAPETER |
24 | IRELAND CHAPTER |
25 | ITALY CHAPTER |
26 | JAPAN CHAPTER |
27 | JHARKHAND CHAPTER |
28 | KARNATAKA CHAPTER |
29 | KENYA CHAPTER |
30 | KUWAIT CHAPTER |
31 | MADHYA PRADESH CHAPTER |
32 | MALAYSIA CHAPTER |
33 | MEGHALAYA CHAPTER |
34 | MUMBAI CHAPTER |
35 | NAGALAND CHAPTER |
36 | NETHERLAND CHAPTER |
37 | NORWAY CHAPTER |
38 | ODISHA CHAPTER |
39 | OMAN CHAPTER |
40 | PUDUCHERRY CHAPTER |
41 | PUNE CHAPTER |
42 | PUNJAB CHAPTER |
43 | QATAR CHAPTER |
44 | RAK_FUJERA CHAPTER |
45 | SAUDI ARABIA CHAPTER |
46 | SINGAPORE CHAPTER |
47 | TAMILNADU CHAPTER |
48 | TELANGANA CHAPTER |
49 | TOGO CHAPTER |
50 | U K CHAPTER |
51 | UAE CHAPTER |
52 | UP CHAPTER |
53 | US CHAPTER |
54 | WEST BENGAL CHAPTER |